№ | Name/ Vendor code |
| Price, USD without VAT | Foto |
1 | Drilling rig D30 without rotator | C1800 | 17900,00 | |
C2200 | 18100,00 | |||
M1800 | 17700,00 | |||
M2200 | 17800,00 | |||
M3200 | 18100,00 | |||
2 | Drilling rig G21 without rotator | C1800 | 10800,00 | |
C2200 | 11000,00 | |||
M1800 | 10600,00 | |||
M2200 | 10700,00 | |||
M3200 | 11000,00 | |||
3 | Drilling rig G20 without rotator | C1800 | 12100,00 | |
C2200 | 12300,00 | |||
M1800 | 11900,00 | |||
M2200 | 12000,00 | |||
M3200 | 12300,00 | |||
4 | Hydraulic power unit Storm HS15 | G20 | 6800,00 | |
G21 | 5500,00 | |||
5 | Control panel TSCP |
| 3200,00 | |
6 | Piston pump Storm MP15 | MP15 | 2500,00 | |
6.1 | 2MP15 | 4000,00 | ||
7 | Rotator FL | 2250,00 | ||
8 | Rotator FH | 3300,00 | ||
9 | Elevator ELF | 620,00 | ||
10 | Elevator AL ELAL | 250,00 | ||
11 | Elevator AH ELAH | 350,00 | ||
12 | Rotator AL | 980,00 | ||
13 | Rotator AH | 2150,00 | ||
14 | Hydraulic support HS63/40/450 | 750,00 | ||
15 | Hydraulic support HS80/63/900 | 1150,00 | ||
16 | Mechanical support MS360 | 220,00 | ||
17 |
Additional motor drive 2M for mast drive | 1750,00 | ||
18 | Free-fall winch FFW | 2200,00 | ||
19 | Drilling workbench DWS. | 335,00 | ||
20 | Centering bracket for augers CBA | CBA100 | 125,00 | |
CBA135 | ||||
CBA180 | ||||
21 | Hydraulic clamp with rotation function DHC | 4875,00 | ||
22 | Hydraulic clamp without rotation function SHС | 2150,00 | ||
23 | Two-axle trailer TAT | 4000,00 | ||
24 | Rubber tracked-undercarriages RTU | 6000,00 | ||
25 | Hydraulic friction wheel drive system TFHD | 2TFHD | 2535,00 | |
26 | 4TFHD | 4950,00 | ||
27 | DR3000_60x6_API 2 3/8REG | 210,00 | The drawing with the dimensions of the locks is attached. | |
28 | Drill rod DR1500_60x6_API 2 3/8REG | 167,00 | ||
29
| DR3000_50x5_Z-50_LIGHT | 140,00 | The drawing with the dimensions of the locks is attached. | |
30 | DR1500_50x5_Z-50_LIGHT | 108,00 | ||
Drill bit DB
| VK8-200-4 | 430,00 | ||
VK8-200-3 | 348,00 | |||
VK8-180-4 | 410,00 | |||
VK8-180-3 | 332,00 | |||
VK8-160-4 | 385,00 | |||
VK8-160-3 | 315,00 | |||
VK8-150-4 | 385,00 | |||
VK8-150-3 | 315,00 | |||
VK8-140-3 | 299,00 | |||
VK8-125-3 | 294,00 | |||
VK8-112-3 | 257,00 | |||
VK8-100-3 | 257,00 | |||
32 | PDC–DIB-***-* | the price specified depending on the size | ||
33 | Drilling auger D100 L1500 | 167,00 | ||
34 | Drilling auger D135 L1500 | 183,00 | ||
35 | Drilling auger D180 L1500 | 206,00 | ||
36 | Auger bit D121 | 183,00 | ||
37 | Auger bit D151 | 195,00 | ||
38 | Auger bit D198 | 245,00 | ||
39 | Extension rod for an auger D100 | 125.00 | ||
40 | Extension rod for an auger D135, 180 | 137.00 |