Drill heads for flushing and auger drilling
The drill head is mounted on a special quick-release bracket. The bracket is connected to the movable carriage using two shafts, each 230 mm in length and 25 mm in diameter. Hydraulic hoses are attached via two quick-release hydraulic couplings. For different drilling modes and methods, one rig can be equipped with multiple rotators. The use of multiple rotators significantly expands the functionality of the drilling rig.
The main operational characteristics of the rotator are rotational speed and torque. These two parameters together determine the power of the rotator. Replacing the rotator can be performed by one person within 5 minutes.
Another important parameter of the rotator is the maximum axial load on the shaft. This parameter defines the maximum load the rotator can handle when lifting the tool and applying pressure to the tool.
For a drill head with a swivel, the critical parameters are the swivel’s flow capacity in liters per minute and its maximum pressure.
The rotator is supplied with the necessary adapter for connecting the rotator to augers or rods.
Drill head with Swivel for flushing Light Series – FL, Flushing Light

Â
Type of rotator | Rotator for flushing Light Series – FL, Flushing Light | ||||||
Rotators motor | MH250 | MH315 | MH400 | MH500 | MS250 | MS315 | MS375 |
Maximum revolutions (rpm) | 290 | 236 | 183 | 155 | 300 | 240 | 185 |
Maximum revolutions (rpm) in case of connection to the hydraulic system of the G20, G21 unit (Flow=44 lpm) at 3000Â rpm of engine | 175 | 140 | 110 | 90 | 172 | 135 | 115 |
Maximum continuous torque, (H * m) | 621 | 740 | 850 | 830 | 708 | 880 | 880 |
Maximum flow of the hydraulic system, (l / min) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum continuous pressure of the hydraulic system, (bar) | 175 | 175 | 155 | 125 | 200 | 200 | 160 |
Maximum power, (kW) | 16 | 14 | 12.5 | 11 | 18 | 17 | 11 |
*The FL rotator head can be used for percussive-rotary drilling with compressed air and a
pneumatic hammer connected to a compressor.
Drill head with sviwel for flushing High Series – FH, Flushing High

Type of rotator | Rotator for flushing High Series – FH, Flushing High* | ||||||||
Type of rotators motor | MT250 | MT315 | MT400 | MT500 | MT630 | MV400 | MV500 | MV630 | MV800 |
Maximum rpm | 500 | 380 | 305 | 240 | 196 | 500 | 400 | 320 | 250 |
Maximum revolutions (rpm) in case of connection to the hydraulic system of the D30, D24 unit (Flow=51 lpm) at 2000 rpm of engine | 202 | 160 | 126 | 101 | 80 | 126 | 101 | 80 | 63 |
Maximum revolutions (rpm) in case of connection to the hydraulic system of the D30 unit with control panel TSCP (Flow=95 lpm) at 2000 rpm of engine | 382 | 303 | 239 | 191 | 151 | 239 | 191 | 151 | 119 |
Maximum continuous torque, (H * m) | 730 | 950 | 1080 | 1220 | 1318 | 1180 | 1460 | 1660 | 1880 |
Maximum torque, (H * m) | 880 | 1140 | 1260 | 1370 | 1500 | 1410 | 1760 | 1940 | 2110 |
Maximum flow of the hydraulic system, (l / min) | 125 | 125 | 125 | 125 | 125 | 200 | 200 | 200 | 200 |
Maximum pressure of the hydraulic system, (bar) | 200 | 200 | 180 | 160 | 140 | 200 | 200 | 180 | 160 |
Maximum power, (kW) | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 56 | 56 | 56 | 44 |
*The FH rotator head can be used for percussive-rotary drilling with compressed air and a pneumatic hammer connected to a compressor.

Drill head for auger Light Series – AL, Auger Light

Type of rotator | Rotator for auger Light Series – AL, Auger Light | ||||||
Rotator motor | MH250 | MH315 | MH400 | MH500 | MS250 | MS315 | MS375 |
Maximum rpm | 290 | 236 | 183 | 155 | 300 | 240 | 185 |
Maximum rpm in case of connection to the hydraulic system of the G20, G21 unit (Flow=44 lpm) at 3000 rpm of engine | 175 | 140 | 110 | 90 | 172 | 135 | 115 |
Maximum continuous torque, (H * m) | 621 | 740 | 850 | 830 | 708 | 880 | 880 |
Maximum torque, (H * m) | 702 | 827 | 990 | 1040 | 806 | 960 | 960 |
Maximum inlet flow (l / min) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Maximum continuous pressure (bar) | 175 | 175 | 155 | 125 | 200 | 200 | 160 |
Maximum power, (kW) | 16 | 14 | 12.5 | 11 | 18 | 17 | 11 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Specifications:
Torque up to 1000 Nm.Â
– Speed up to 290 rpm.Â
– Uses hydraulic motors of MS and MH types with various displacements ranging from 250 to 500 cm³.Â
– The design includes a support block with a shaft.Â
– The support block protects the hydraulic motor from axial and radial loads.Â
– The shaft of the support block is mounted on angular contact ball bearings, type 7209.Â
– Designed for an axial load of up to 5000 kg.Â
– Shaft diameter: 40 mm.Â
– Block housing diameter: 130 mm.Â
– Assembled length: 390 mm.Â
– Assembled weight: 24 kg.Â
– Connection ports for hydraulic fluid supply: BSP 1/2.
Drill head for auger High Series – AH, Auger High

Type of rotator | Rotator for auger High Series – AH, Auger High | ||||||||
Type of rotators motor | MT250 | MT315 | MT400 | MT500 | MT630 | MV400 | MV500 | MV630 | MV800 |
Maximum rpm | 500 | 380 | 305 | 240 | 196 | 500 | 400 | 320 | 250 |
Maximum rpm  (using D30 unit) | 202 | 160 | 126 | 101 | 80 | 126 | 101 | 80 | 63 |
Maximum (using D30 unit with control panel TSCP) | 382 | 303 | 239 | 191 | 151 | 239 | 191 | 151 | 119 |
Max torque continuous, (H * m) | 730 | 950 | 1080 | 1220 | 1318 | 1180 | 1460 | 1660 | 1880 |
Max torque, (H * m) | 880 | 1140 | 1260 | 1370 | 1500 | 1410 | 1760 | 1940 | 2110 |
Max flow (l/min) | 125 | 125 | 125 | 125 | 125 | 200 | 200 | 200 | 200 |
Max continuous  pressure, (bar) | 200 | 200 | 180 | 160 | 140 | 200 | 200 | 180 | 160 |
Maximum power, (kW) | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 56 | 56 | 56 | 44 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Specifications:
Torque up to 2100 Nm.Â
– Speed up to 382 rpm.Â
– Uses hydraulic motors of MT and MV types with various displacements ranging from 250 to 800 cm³.Â
– The design includes a support block with a shaft.Â
– The support block protects the hydraulic motor from axial and radial loads.Â
– The shaft of the support block is mounted on angular contact ball bearings, type 7214 for MT and 7218 for MV series.Â
– Designed for an axial load of up to 9600 kg for MT and 15800 kg for MV series kg.Â
– Shaft diameter: 70 mm.Â
– Block housing diameter: 185 mm.Â
– Assembled length: 563 mm.Â
– Assembled weight: 65 kg for MT and 93 kg for MV series.Â
– Connection ports for hydraulic fluid supply: BSP 3/4 for MT and 1 BSP for MV series